Phone Numbers & Links
Get assistance on the phone and on the web
Governor Martin O’Malley has recently created a web site that
is an excellent source of helpful information. Information on heating assistance, employment resources and
hundreds of additional state programs that might be of assistance can be found
on this web site.www.problemsolver.maryland.gov
Helpful information for Marylanders.
Helpful information for Marylanders.
For resources closer to home, here is a list of helpful information from various Prince George's County government agencies.
| Frequently Used Telephone Numbers | ||
| County Executive | (301) 952-4131 | |
| County
Information TDD |
(301)
350-9700 (301) 925-5167 |
|
| Citizen
Complaint Oversight Panel for Police Misconduct Complaints Only TDD |
(301)
883-5042 (301) 925-5167 |
|
| County Council | (301) 952-3700 | |
| Board of Appeals | (301) 952-3220 | |
| Clerk to the County Council | (301) 952-3600 | |
| Zoning Hearing Examiner | (301) 952-3644 | |
| Department of Environmental Resources | ||
| Animal Management | (301) 499-8300 | |
| Bulk Trash | (301) 952-7600 | |
| Community Standards | (301) 883-6100 | |
| Permits & Review | (301) 883-5784 | |
| Programs & Planning | (301) 883-5834 | |
| Refuse Collection, Regular | (301) 952-7630 | |
| Waste Management | (301) 883-5848 | |
| Department of Family Services | (301) 265-8400 | |
| Area Agency on Aging | (301) 265-8450 | |
| Individuals with Disabilities | (301) 985-3800 | |
| Management Services | (301) 265-8423 | |
| Mental Health Authority | (301) 985-3890 | |
| Division for Children, Youth & Families | (301) 265-8446 | |
| Department of Public Works & Transportation | ||
| Engineering | (301) 883-5710 | |
| Highway Maintenance | (301) 499-8523 | |
| Project Management | (301) 883-5640 | |
| Transportation | (301) 883-5700 | |
| Department of Social Services | (301) 209-5000 | |
| Dimensions Health Corporation | (301) 925-7000 | |
| Bowie Health Center | (301) 262-5511 | |
| Laurel Regional Hospital | (301) 497-7974 | |
| Prince George's Hospital Center | (301) 618-2100 | |
| Prince George's County Fire/EMS Department | (301) 583-2200 | |
| Health Department | (301) 883-7879 | |
| Housing & Community Development | (301) 883-5501 | |
| M-NCPPC Administration | (301) 699-2407 | |
| Northern Area Office | (301) 445-4500 | |
| Central Area Office | (301) 218-6700 | |
| Southern Area Office | (301) 203-6000 | |
| Memorial Library System | (301) 699-3500 | |
| Police (non-emergency) | (301) 333-4000 | |
| Prince George's Community College | (301) 336-6000 | |
| Prince George's Public Schools | (301) 952-6308 | |
| Voter Registration | (301) 952-3270 | |
| WSSC | (301) 206-8000 | |
| Commonly Used Numbers for Department of Environmental Resources | ||
| 24-Hour Automated Permits Information Line | (301) 883-5988 | |
| Automated Inspection Request and Information Line | (301) 883-5390 | |
| Animal Management Division Information Line | (301) 499-8300 | |
| Business License Section | (301) 731-7990 | |
| Brown Station Road Landfill | (301) 952-7620 | |
| Bulky Trash Collection | (301) 952-7600 | |
| Citizens Concerned for a Cleaner County | (301) 883-5843 | |
| Commission for Animal Control | (301) 883-6009 | |
| Construction Related Complaints | (301) 883-6034 | |
| Flood Management | (301) 883-7166 | |
| Information and Education Office | (301) 883-5955 | |
| Materials Recycling Facility | (301) 499-1707 | |
| Multifamily Enforcement Office | (301) 883-6100 | |
| Permits - Engineering and Plans Review | (301) 883-5905 | |
| Permits - Information Desk | (301) 883-5784 | |
| Permits - Zoning Requirements (M-NCPPC) | (301) 952-3195 | |
| Environmental Services Division Information Line | (301) 883-5834 | |
| Property Maintenance Office | (301) 883-6080 | |
| Refuse Collection | (301) 952-7630 | |
| Vehicle Audit Unit | (301) 952-1873 | |
| Waste Reduction (Recycling) Information | (301) 883-5045 | |
| Zoning Enforcement | (301) 883-6130 | |
| Other Frequently Called Numbers | ||
| Prince George’s County Council | (301) 952-3700 | |
| Emergency Preparedness | (301) 583-1899 | |
| Health Department | (301) 883-7600 | |
| Maryland National Capital Park & Planning Commission | (301) 952-3594 | |
| Office of the County Executive | (301) 952-4131 | |
| Prince George's County Office of Personnel | (301) 883-6344 | |
| Soil Conservation District | (301) 574-5162 | |
| Washington Suburban Sanitary Commission TDD |
(301) 206-8000 (301) 925-5167 |
|
In addition, if you live in a municipality, the municipal government might play a role in solving your issue. Here is a list of the municipalities in the district and their respective web sites:
www.berwyn-heights.com
Berwyn Heights
Berwyn Heights
www.greenbeltmd.gov
Greenbelt
Greenbelt
www.hyattsville.org
Hyattsville
Hyattsville
www.new-carrollton.md.us
New Carrollton
New Carrollton
www.ci.riverdale-park.md.us
Riverdale Park
Riverdale Park
www.upmd.org
University Park
University Park
www.porttowns.org/edmonston
Edmonston
Edmonston
To initiate a constituent casework file with my office, please fill out this form.

